FLOEC'26
Contract Desk
Set contract years for your free-agent pickups.
No PIN yet? Ask the commissioner to set you up.
FLOEC'26
2025 season results
Offseason roster decisions: hover a HOLDOUT flag to see exactly how the number was calculated.
Ashy Larry
12 under contract · $79.70 committed · $11 penalties · $24.30 cap space| Player | Salary | Rookie Yr | Contract |
|---|---|---|---|
| McCaffrey, ChristianRB · SFO | $29 | 2017 | 2026–2026 |
| Chase, Ja'MarrWR · CIN | $21.50 | 2021 | 2026–2028 |
| Hall, BreeceRB · NYJ | $9 | 2022 | 2025–2026 |
| Williams, CalebQB · CHI | $5 | 2024 | 2024–2027 |
| Love, JordanQB · GBP | $4.20 | 2020 | 2024–2026 |
| Sutton, CourtlandWR · DEN | $3 | 2018 | 2026–2026 |
| Johnson, JuwanTE · NOS | $2 | 2020 | 2026–2027 |
| Wilson, MichaelWR · ARI | $2 | 2023 | 2026–2026 |
| Kamara, AlvinRB · NOS | $1 | 2017 | 2026–2026 |
| Patriots, New EnglandDef · NEP | $1 | 1970 | 2026–2026 |
| Tucker, TreWR · LVR | $1 | 2023 | thru |
| Vele, DevaughnWR · NOS | $1 | 2024 | 2026–2026 |
Belt To Ass
15 under contract · $108 committed · $5 penalties · $2 cap space| Player | Salary | Rookie Yr | Contract |
|---|---|---|---|
| Barkley, SaquonRB · PHI | $25 | 2018 | 2026–2027 |
| Jacobs, JoshRB · GBP | $19 | 2019 | 2025–2026 |
| Brown, A.J.WR · PHI | $15 | 2019 | 2025–2026 |
| McLaurin, TerryWR · WAS | $12 | 2019 | 2025–2026 |
| Moore, D.J.WR · CHI | $8 | 2018 | 2024–2026 |
| Lloyd, MarShawnRB · GBP | $7 | 2024 | 2026–2026 |
| Dobbins, J.K.RB · DEN | $5 | 2020 | 2026–2026 |
| Kittle, GeorgeTE · SFO | $4 | 2017 | 2026–2026 |
| Prescott, DakQB · DAL | $4 | 2016 | 2024–2026 |
| Hubbard, ChubaRB · CAR | $2 | 2021 | 2022–2026 |
| Penix Jr., MichaelQB · ATL | $2 | 2024 | 2026–2028 |
| Texans, HoustonDef · HOU | $2 | 1970 | 2026–2027 |
| Goedert, DallasTE · PHI | $1 | 2018 | 2026–2027 |
| Packers, Green BayDef · GBP | $1 | 1970 | 2025–2029 |
| Waller, DarrenTE · MIA | $1 | 2015 | 2026–2026 |
Birdies
14 under contract · $78 committed · $12.50 penalties · $24.50 cap space| Player | Salary | Rookie Yr | Contract |
|---|---|---|---|
| Swift, D'AndreRB · CHI | $16 | 2020 | 2026–2026 |
| Nabers, MalikWR · NYG | $15 | 2024 | 2024–2028 |
| Waddle, JaylenWR · MIA | $12 | 2021 | 2024–2026 |
| Higgins, TeeWR · CIN | $8 | 2020 | 2024–2027 |
| Warren, TylerTE · IND | $7 | 2025 | 2026–2026 |
| Burrow, JoeQB · CIN | $6 | 2020 | 2024–2026 |
| Irving, BuckyRB · TBB | $4 | 2024 | 2024–2026 |
| Allgeier, TylerRB · ATL | $2 | 2022 | 2026–2027 |
| Bigsby, TankRB · PHI | $2 | 2023 | 2024–2026 |
| Jones, DanielQB · IND | $2 | 2019 | 2026–2026 |
| Allen, BraelonRB · NYJ | $1 | 2024 | 2024–2026 |
| Bengals, CincinnatiDef · CIN | $1 | 1970 | 2026–2026 |
| Downs, JoshWR · IND | $1 | 2023 | 2024–2027 |
| Shakir, KhalilWR · BUF | $1 | 2022 | 2026–2026 |
Captain Crunch
15 under contract · $104.60 committed · $5.75 penalties · $4.65 cap space| Player | Salary | Rookie Yr | Contract |
|---|---|---|---|
| Lamb, CeeDeeWR · DAL | $22 | 2020 | 2024–2026 |
| Samuel, DeeboWR · WAS | $18 | 2019 | 2023–2027 |
| Walker III, KennethRB · SEA | $14 | 2022 | 2025–2027 |
| Hurts, JalenQB · PHI | $13.60 | 2020 | 2025–2027 |
| Montgomery, DavidRB · DET | $13 | 2019 | 2026–2028 |
| Williams, JavonteRB · DAL | $6 | 2021 | 2025–2026 |
| LaPorta, SamTE · DET | $5 | 2023 | 2023–2027 |
| Murray, KylerQB · ARI | $4 | 2019 | 2025–2027 |
| Rams, Los AngelesDef · LAR | $3 | 1970 | 2026–2027 |
| Pierce, AlecWR · IND | $2 | 2022 | 2026–2029 |
| Eagles, PhiladelphiaDef · PHI | $1 | 1970 | 2026–2027 |
| Gadsden, OrondeTE · LAC | $1 | 2025 | 2025–2027 |
| Hill, JusticeRB · BAL | $1 | 2019 | 2026–2028 |
| Rice, RasheeWR · KCC | $1 | 2023 | 2023–2026 |
| Meyers, JakobiWR · JAC | $0 | 2019 | thru |
Cheese Toast
18 under contract · $104 committed · $4 penalties · $7 cap space| Player | Salary | Rookie Yr | Contract |
|---|---|---|---|
| Tuten, BhayshulRB · JAC | $16 | 2025 | 2026–2026 |
| Stevenson, RhamondreRB · NEP | $13 | 2021 | 2026–2026 |
| Henderson, TreVeyonRB · NEP | $11 | 2025 | 2026–2026 |
| Skattebo, CamRB · NYG | $8 | 2025 | 2025–2028 |
| Charbonnet, ZachRB · SEA | $7 | 2023 | 2026–2026 |
| Jackson, LamarQB · BAL | $7 | 2018 | 2026–2027 |
| Loveland, ColstonTE · CHI | $7 | 2025 | 2025–2028 |
| Thomas Jr., BrianWR · JAC | $7 | 2024 | 2024–2028 |
| Watson, ChristianWR · GBP | $7 | 2022 | 2026–2026 |
| Williams, JamesonWR · DET | $6 | 2022 | 2022–2026 |
| Mahomes, PatrickQB · KCC | $3 | 2017 | 2026–2028 |
| Metcalf, DKWR · PIT | $3 | 2019 | 2026–2026 |
| Ravens, BaltimoreDef · BAL | $2 | 1970 | 2026–2026 |
| Schultz, DaltonTE · HOU | $2 | 2018 | 2026–2026 |
| Seahawks, SeattleDef · SEA | $2 | 1970 | 2026–2026 |
| Barner, AJTE · SEA | $1 | 2024 | 2026–2026 |
| Bateman, RashodWR · BAL | $1 | 2021 | 2026–2026 |
| Vaki, SioneRB · DET | $1 | 2024 | 2026–2026 |
Llamas
17 under contract · $108.70 committed · $4.25 penalties · $2.05 cap space| Player | Salary | Rookie Yr | Contract |
|---|---|---|---|
| Brown, ChaseRB · CIN | $27 | 2023 | 2026–2027 |
| Jefferson, JustinWR · MIN | $23.70 | 2020 | 2025–2027 |
| St. Brown, Amon-RaWR · DET | $19 | 2021 | 2025–2026 |
| Washington, ParkerWR · JAC | $9 | 2023 | 2026–2027 |
| Corum, BlakeRB · LAR | $8 | 2024 | 2024–2026 |
| Achane, De'VonRB · MIA | $5 | 2023 | 2023–2026 |
| Croskey-Merritt, JacoryRB · WAS | $3 | 2025 | 2026–2026 |
| Godwin, ChrisWR · TBB | $3 | 2017 | 2026–2026 |
| Goff, JaredQB · DET | $2 | 2016 | 2026–2026 |
| Maye, DrakeQB · NEP | $2 | 2024 | 2024–2027 |
| Bills, BuffaloDef · BUF | $1 | 1970 | 2026–2026 |
| Chiefs, Kansas CityDef · KCC | $1 | 1970 | 2026–2026 |
| Doubs, RomeoWR · GBP | $1 | 2022 | 2026–2026 |
| Fannin, HaroldTE · CLE | $1 | 2025 | 2025–2028 |
| Likely, IsaiahTE · BAL | $1 | 2022 | 2025–2027 |
| Pearsall, RickyWR · SFO | $1 | 2024 | 2024–2026 |
| Strange, BrentonTE · JAC | $1 | 2023 | 2025–2027 |
Long Balls
17 under contract · $107.50 committed · $7.50 cap space| Player | Salary | Rookie Yr | Contract |
|---|---|---|---|
| Robinson, BijanRB · ATL | $31 | 2023 | 2023–2027 |
| Nacua, PukaWR · LAR | $21.50 | 2023 | 2026–2028 |
| Etienne, TravisRB · JAC | $17 | 2021 | 2026–2026 |
| McMillan, TetairoaWR · CAR | $10 | 2025 | 2025–2027 |
| Golden, MatthewWR · GBP | $6 | 2025 | 2025–2027 |
| Pollard, TonyRB · TEN | $4 | 2019 | 2026–2026 |
| Coker, JalenWR · CAR | $3 | 2024 | 2026–2026 |
| Monangai, KyleRB · CHI | $3 | 2025 | 2026–2029 |
| Stafford, MatthewQB · LAR | $3 | 2009 | 2026–2026 |
| Dart, JaxsonQB · NYG | $2 | 2025 | 2026–2029 |
| Ferguson, JakeTE · DAL | $1 | 2022 | 2026–2026 |
| Jaguars, JacksonvilleDef · JAC | $1 | 1970 | 2026–2026 |
| Mitchell, AdonaiWR · NYJ | $1 | 2024 | thru |
| Okonkwo, ChigoziemTE · TEN | $1 | 2022 | 2026–2026 |
| Raiders, Las VegasDef · LVR | $1 | 1970 | thru |
| Robinson, BrianRB · SFO | $1 | 2022 | 2023–2026 |
| Rodriguez, ChrisRB · WAS | $1 | 2023 | 2026–2026 |
Next Door Nut Huggers
19 under contract · $106 committed · $5.25 penalties · $3.75 cap space| Player | Salary | Rookie Yr | Contract |
|---|---|---|---|
| Henry, DerrickRB · BAL | $17 | 2016 | 2026–2026 |
| London, DrakeWR · ATL | $16 | 2022 | 2025–2027 |
| Smith, DeVontaWR · PHI | $12 | 2021 | 2024–2026 |
| Olave, ChrisWR · NOSHOLDOUT $11 | $11 | 2022 | 2026–2028 |
| Daniels, JaydenQB · WAS | $9 | 2024 | 2024–2026 |
| McBride, TreyTE · ARI | $9 | 2022 | 2025–2027 |
| Warren, JaylenRB · PIT | $7 | 2022 | 2026–2027 |
| Herbert, JustinQB · LAC | $5 | 2020 | 2026–2027 |
| Jones, AaronRB · MIN | $5 | 2017 | 2026–2026 |
| Burden, LutherWR · CHI | $3 | 2025 | 2025–2029 |
| Marks, WoodyRB · HOU | $3 | 2025 | 2025–2028 |
| Mason, JordanRB · MIN | $2 | 2022 | 2026–2026 |
| Buccaneers, Tampa BayDef · TBB | $1 | 1970 | 2026–2026 |
| Ferguson, TerranceTE · LAR | $1 | 2025 | 2025–2026 |
| Giants, New YorkDef · NYG | $1 | 1970 | 2026–2026 |
| Mitchell, KeatonRB · BAL | $1 | 2023 | 2025–2026 |
| Spears, TyjaeRB · TEN | $1 | 2023 | 2025–2026 |
| Ward, CamQB · TEN | $1 | 2025 | 2026–2026 |
| Wicks, DontayvionWR · GBP | $1 | 2023 | 2026–2026 |
PR Whoures
10 under contract · $91 committed · $10.50 penalties · $13.50 cap space| Player | Salary | Rookie Yr | Contract |
|---|---|---|---|
| Williams, KyrenRB · LAR | $21 | 2022 | 2026–2028 |
| Hampton, OmarionRB · LAC | $19 | 2025 | 2025–2027 |
| Odunze, RomeWR · CHI | $14 | 2024 | 2024–2026 |
| Wilson, GarrettWR · NYJ | $10 | 2022 | 2026–2027 |
| Harrison Jr., MarvinWR · ARI | $8 | 2024 | 2026–2026 |
| Lawrence, TrevorQB · JAC | $6 | 2021 | 2026–2028 |
| Harvey, RJRB · DEN | $4 | 2025 | 2026–2029 |
| Broncos, DenverDef · DEN | $3 | 1970 | 2026–2027 |
| Mayfield, BakerQB · TBB | $3 | 2018 | 2026–2027 |
| Pitts, KyleTE · ATL | $3 | 2021 | 2025–2026 |
Rubber Soul
11 under contract · $90 committed · $7 penalties · $18 cap space| Player | Salary | Rookie Yr | Contract |
|---|---|---|---|
| Gibbs, JahmyrRB · DET | $28 | 2023 | 2023–2026 |
| Judkins, QuinshonRB · CLE | $17 | 2025 | 2026–2027 |
| Smith-Njigba, JaxonWR · SEA | $15 | 2023 | 2023–2026 |
| Flowers, ZayWR · BAL | $7 | 2023 | 2023–2026 |
| McConkey, LaddWR · LAC | $7 | 2024 | 2024–2026 |
| Bowers, BrockTE · LVR | $6 | 2024 | 2024–2027 |
| Nix, BoQB · DEN | $3 | 2024 | 2024–2026 |
| Steelers, PittsburghDef · PIT | $3 | 1970 | 2025–2026 |
| Stroud, C.J.QB · HOU | $2 | 2023 | 2023–2027 |
| Mayer, MichaelTE · LVR | $1 | 2023 | 2026–2026 |
| Shough, TylerQB · NOS | $1 | 2025 | 2025–2027 |
Uncle Rico
14 under contract · $108 committed · $1 penalties · $6 cap space| Player | Salary | Rookie Yr | Contract |
|---|---|---|---|
| Taylor, JonathanRB · IND | $28 | 2020 | 2026–2027 |
| Pickens, GeorgeWR · DAL | $18 | 2022 | 2026–2027 |
| Collins, NicoWR · HOU | $16 | 2021 | 2025–2027 |
| Egbuka, EmekaWR · TBB | $13 | 2025 | 2025–2028 |
| Sampson, DylanRB · CLE | $7 | 2025 | 2025–2028 |
| Dowdle, RicoRB · CAR | $6 | 2020 | 2026–2027 |
| Gainwell, KennethRB · PIT | $5 | 2021 | 2026–2026 |
| Kraft, TuckerTE · GBP | $4 | 2023 | 2025–2028 |
| Davis, RayRB · BUF | $3 | 2024 | 2024–2026 |
| TeSlaa, IsaacWR · DET | $2 | 2025 | 2025–2028 |
| Willis, MalikQB · GBP | $2 | 2022 | 2026–2026 |
| Young, BryceQB · CAR | $2 | 2023 | 2025–2026 |
| Chargers, Los AngelesDef · LAC | $1 | 1970 | 2026–2026 |
| Vikings, MinnesotaDef · MIN | $1 | 1970 | 2026–2026 |
You've Been Majewed
14 under contract · $104 committed · $9.50 penalties · $1.50 cap space| Player | Salary | Rookie Yr | Contract |
|---|---|---|---|
| Jeanty, AshtonRB · LVR | $30 | 2025 | 2025–2029 |
| Cook, JamesRB · BUF | $19 | 2022 | 2025–2027 |
| Allen, JoshQB · BUF | $13 | 2018 | 2025–2028 |
| Adams, DavanteWR · LARHOLDOUT $11 | $11 | 2014 | 2026–2028 |
| Brooks, JonathonRB · CAR | $7 | 2024 | 2025–2026 |
| Kelce, TravisTE · KCC | $5 | 2013 | 2025–2026 |
| Diggs, StefonWR · NEP | $4 | 2015 | 2026–2026 |
| Evans, MikeWR · TBB | $3 | 2014 | 2026–2026 |
| Kincaid, DaltonTE · BUF | $3 | 2023 | 2026–2026 |
| Robinson, Wan'DaleWR · NYG | $3 | 2022 | 2026–2026 |
| Pittman, MichaelWR · IND | $2 | 2020 | 2026–2026 |
| Purdy, BrockQB · SFO | $2 | 2022 | 2026–2026 |
| 49ers, San FranciscoDef · SFO | $1 | 1970 | 2026–2026 |
| White, RachaadRB · TBB | $1 | 2022 | 2026–2026 |