Standings
Detroit's divisions and conferences. Toggle per league.
MLB
AL Central
| # | Team | Record | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | Cleveland Guardians | 30-22 | .577 | - | W6 |
| 2 | Chicago White Sox | 25-24 | .510 | 3.5 | L1 |
| 3 | Minnesota Twins | 23-27 | .460 | 6 | W1 |
| 4 | Kansas City Royals | 20-30 | .400 | 9 | L3 |
| 5 | Detroit Tigers | 20-31 | .392 | 9.5 | L6 |
NFL
NFC North
| # | Team | Record | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | Chicago Bears | 11-6 | .647 | - | L2 |
| 2 | Green Bay Packers | 9-7-1 | .559 | 1.5 | L4 |
| 3 | Minnesota Vikings | 9-8 | .529 | 2 | W5 |
| 4 | Detroit Lions | 9-8 | .529 | 2 | W1 |
NBA
Central Division
| # | Team | Record | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | Detroit Pistons | 60-22 | .732 | - | W3 |
| 2 | Cleveland Cavaliers | 52-30 | .634 | 8 | W1 |
| 3 | Milwaukee Bucks | 32-50 | .390 | 28 | L1 |
| 4 | Chicago Bulls | 31-51 | .378 | 29 | L2 |
| 5 | Indiana Pacers | 19-63 | .232 | 41 | L2 |
NHL
Atlantic Division
| # | Team | Record | PTS | GB | STRK |
|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 50-23-9 | 109 | — | OT1 |
| 2 | Tampa Bay Lightning | 50-26-6 | 106 | — | L1 |
| 3 | Montréal Canadiens | 48-24-10 | 106 | — | L1 |
| 4 | Boston Bruins | 45-27-10 | 100 | — | W2 |
| 5 | Ottawa Senators | 44-27-11 | 99 | — | W1 |
| 6 | Detroit Red Wings | 41-31-10 | 92 | — | L1 |
| 7 | Florida Panthers | 40-38-4 | 84 | — | W3 |
| 8 | Toronto Maple Leafs | 32-36-14 | 78 | — | L5 |





















